|
|
|
REAL ESTATE SERVICES
Office/Retail Vacancy Report
If Interested Call 360-577-8220 |
 |
|
As of Mar 4, 2010 - 8:45 am |
|
|
|
PROPERTIES FOR LEASE | PROPERTIES FOR SALE |
|
| PROPERTIES FOR LEASE | | | Property | Suite | | SQ. FT. | Price | Comment | | 1021 COLUMBIA BLVD | 2 | map | 7,000 | $2,660 | NNN | | | | | | |
| 1223 17TH AVENUE | | | 1,000 | $750 | + UTILITIES | | | | | | |
| 1228 14TH AVENUE | | map | 5,400 | $5,400 | NNN | | | | | | |
| 1400 COMMERCE | | map | 24,000 | $5,000 | NNN (OLD KORTENS BLDG) | | | | | | |
| 1514 COMMERCE | | | 2,280 | $1,600 | NNN | | | | | | |
| 1520 COMMERCE | | | 1,140 | $800 | NNN | | | | | | |
| 406 OAK STREET | | | 600 | $700 | + UTILITIES | | | | | | |
| 410 OAK STREET | | | 1,500 | $1,500 | +UTILITIES | | | | | | |
| 783 COMMERCE | 400 | | 2,928 | $3,189 | NNN | | | | | | |
| 843 12TH AVENUE | | | 812 | $750 | + CONDO FEE & UTILITIES | | | | | | |
| 902 INDUSTRIAL WAY | 102 | | 6,000 | $2,259.20 | NNN | | | | | | |
| 915 TENANT WAY | | | 6,000 | $13,000 | NNN (57000 LAND) | | | | | | |
| 934 12TH AVENUE | | map | 3,500 | $2,800 | NNN | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 9 | | 576 | $400 | NNN - $133.70/MONTH - UPSTAIRS W/RESTROOM - RECEPTION OFFICE W/ ADDITIONAL OFFICES | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 10 | | 870 | $400 | NNN ( .24 CENTS/SQ. FT.) 3 OFFICES | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 2 | | 981 | $840.40 | NNN of $120.70/MONTH + PUD; OUTSIDE ENTRANCE WITH RESTROOM | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 5 | | 1,603 | $1,002 | NNN - $354.26/MONTH - LARGE GROUND FLOOR SUITE LIKE SPACE W/RESTROOM | | | | | | |
| FIR STREET MEDICAL COMPLEX | VARIOUS SIZES | | 0 | $1 | PER SQUARE FOOT - NNN | | | | | | |
|
| | [BACK TO TOP] | Print this page
| | | PROPERTIES FOR SALE | | | Property | Suite | | SQ. FT. | Price | Comment | | 1228 14TH AVENUE | | | 5,000 | $350,000 | OLD LIQUOR STORE | | | | | | |
| 1300 & 1302 BOWMONT | | | 1,716 | $108,500 | DUPLEX - 2 BEDROOM UNITS | | | | | | |
| 1304 & 1306 BOWMONT | | | 1,716 | $108,500 | DUPLEX - 2 BEDROOM UNITS | | | | | | |
| 1518 COMMERCE | | | 0 | $450,000 | | | | | | | |
| 404 - 410 OAK STREET - KELSO | | | 0 | $400,000 | | | | | | | |
| 40TH & OCEAN BEACH HWY | 1 ACRE | | 29,000 | $1,100,000 | BLDG - 3000 SQ. FT. | | | | | | |
| 915 TENNANT WAY | | map | 6,000 | $1,500,000 | 57000 SQ. FT. OF LAND | | | | | | |
| CORNER OF OLYMPIA WAY & MAPLE | 1903-1909 | map | 0 | $425,000 | 7 UNIT APARTMENT (ONE LEVEL) | | | | | | |
|
| | [BACK TO TOP] | Print this page
| |
|
|
|
CALL TODAY! |
|
Our
Property Management Staff Can Help You. |
|
|
|
|
|
|
|
|
|
|
|