|
|
|
REAL ESTATE SERVICES
Office/Retail Vacancy Report
If Interested Call 360-577-8220 |
 |
|
As of Apr 28, 2008 - 10:18 am |
|
|
|
PROPERTIES FOR LEASE | PROPERTIES FOR SALE |
|
| PROPERTIES FOR LEASE | | | Property | Suite | | SQ. FT. | Price | Comment | | 1021 COLUMBIA BLVD | 2 | map | 7,000 | $2,660 | NNN | | | | | | |
| 1038 14TH AVENUE | | | 1,800 | $1,350 | NNN | | | | | | |
| 1065 14TH AVENUE | | | 1,000 | $800 | NNN | | | | | | |
| 1228 14TH AVENUE | | map | 5,400 | $5,400 | NNN | | | | | | |
| 1323 S. 13TH AVENUE | | map | 6,000 | $2,700 | NNN | | | | | | |
| 1400 COMMERCE | | map | 24,000 | $5,000 | NNN (OLD KORTENS BLDG) | | | | | | |
| 1940 CASCADE WAY | | map | 5,500 | $7,535 | NNN | | | | | | |
| 2111 30TH AVENUE | | map | 900 | $900 | WSG PAID | | | | | | |
| 2121 8th Avenue | | map | 1,530 | $1,700 | | | | | | | |
| 2123 8th | | map | 1,530 | $1,700 | | | | | | | |
| 418 LONG AVENUE | | | 4,628 | $3,500 | NNN (OLD STUFFY'S RESTAURANT) | | | | | | |
| 852 VANDERCOOK WAY | | | 3,000 | $2,000 | NNN/3000 ADDITIONAL SQ. FT. FENCED | | | | | | |
| 915 TENANT WAY | | | 6,000 | $13,000 | NNN (57000 LAND) | | | | | | |
| 934 12TH AVENUE | | map | 3,500 | $2,800 | NNN | | | | | | |
| CORNER OF 14TH & TENANT WAY | | | 23,000 | $10,000 | NNN (OLD GOODWILL BUILDING) | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 4C | | 419 | $280 | NNN ( .24 CENTS/SQ. FT.) | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 9 | | 576 | $362.85 | PRIVATE RESTROOM - NNN $107.15 | | | | | | |
| Executive Building - 803 VANDERCOOK WAY | 8 | | 790 | $494 | NNN ( .24 CENTS/SQ. FT.) | | | | | | |
| FIR STREET MEDICAL COMPLEX | VARIOUS SIZES | | 0 | $1 | PER SQUARE FOOT - NNN | | | | | | |
|
| | [BACK TO TOP] | Print this page
| | | PROPERTIES FOR SALE | | | Property | Suite | | SQ. FT. | Price | Comment | | 1228 14TH AVENUE | | | 5,000 | $350,000 | OLD LIQUOR STORE | | | | | | |
| 40TH & OCEAN BEACH HWY | 1 ACRE | | 29,000 | $1,100,000 | BLDG - 3000 SQ. FT. | | | | | | |
| 418 LONG AVENUE | | map | 4,628 | $325,000 | OLD STUFFY'S BLDG | | | | | | |
| 843 12th Avenue | #2 | map | 812 | $81,200 | | | | | | | |
| 852 VANDERCOOK WAY | | | 3,000 | $400,000 | 3000 ADDITIONAL SQ. FT. FENCED AREA | | | | | | |
| 915 TENNANT WAY | | map | 6,000 | $1,500,000 | 57000 SQ. FT. OF LAND | | | | | | |
| JITTERS COFFEE SHOP | 1ST AVENUE | | 75 | $169,000 | .75 +/- ACRE | | | | | | |
| TENANT WAY & 14TH | OLD GOODWILL | | 23,000 | $1,200,000 | | | | | | | |
|
| | [BACK TO TOP] | Print this page
| |
|
|
|
CALL TODAY! |
|
Our
Property Management Staff Can Help You. |
|
|
|
|
|
|
|
|
|
|
|